Louisiana's 6th congressional district: Difference between revisions
added a news section |
Added media outlets |
||
Line 42: | Line 42: | ||
* [[wikipedia:Louisiana's_6th_congressional_district|Wikipedia page for the district]] | * [[wikipedia:Louisiana's_6th_congressional_district|Wikipedia page for the district]] | ||
* [https://ballotpedia.org/Louisiana%27s_6th_Congressional_District_election,_2024 Ballotpedia page for the district] | * [https://ballotpedia.org/Louisiana%27s_6th_Congressional_District_election,_2024 Ballotpedia page for the district] | ||
* [https://www.opensecrets.org/races/summary?cycle=2024&id=LA06 OpenSecrets.com - Louisiana District 06] | |||
== News == | == News == | ||
Line 48: | Line 49: | ||
* [https://www.fox8live.com/2024/07/17/qualifying-opens-wednesday-louisianas-redrawn-6th-congressional-district/ Qualifying opens for Race, Fox 8 New Orleans] | * [https://www.fox8live.com/2024/07/17/qualifying-opens-wednesday-louisianas-redrawn-6th-congressional-district/ Qualifying opens for Race, Fox 8 New Orleans] | ||
== Local Media for the Race == | |||
=== Alexandria === | |||
KALB-TV (NBC) | |||
KLPA-TV (PBS) | |||
KLAX-TV (ABC) | |||
=== Baton Rouge === | |||
The Advocate | |||
WBRZ-TV (ABC) | |||
WAFB (CBS) | |||
WLPB-TV (PBS) | |||
WVLA-TV (NBC) | |||
WGMB-TV (Fox) | |||
=== Lafayette === | |||
[[wikipedia:The_Daily_Advertiser_(Lafayette)|The Daily Advertiser]] | |||
[[wikipedia:The_Advocate_(Louisiana)|The Acadiana Advocate]] | |||
KATC (ABC) | |||
KLFY-TV (CBS) | |||
KADN-TV (Fox) | |||
KLBB-TV (PBS) | |||
=== Shreveport === | |||
[http://www.shreveporttimes.com/ ShreveportTimes.com] - [[wikipedia:The_Times_(Shreveport)|The Times (Wikipedia)]] | |||
KTBS-TV (ABC) | |||
KSLA (CBS) | |||
KLTS-TV (PBS) | |||
KMSS-TV (Fox) | |||
=== Other Cities/Towns === | |||
Baker | |||
Zachary | |||
Opelousas | |||
Bunkie | |||
Pineville | |||
Natchitoches | |||
Mansfield |
Revision as of 13:25, 17 July 2024
Candidates per Sec. of State
Qualifying remains open as of 7/17/2024. See Secretary of State candidate page.
Other Possible Candidates
- Quentin Anderson (D)
- Scott Sonnier (R-LA-6th Candidate)
Issues
Fields (D) | Gillory (R) | |
---|---|---|
Do you support a federal 15 week abortion ban? | ||
Do you support raising taxes to balance the budget? | ||
Do you support an assault weapons ban? | ||
Do you support a ban on Gerrymandering? | ||
(T/F) Human activities have caused global warming? |
Links
- Wikipedia page for the district
- Ballotpedia page for the district
- OpenSecrets.com - Louisiana District 06
News
July 2024
Local Media for the Race
Alexandria
KALB-TV (NBC)
KLPA-TV (PBS)
KLAX-TV (ABC)
Baton Rouge
The Advocate
WBRZ-TV (ABC)
WAFB (CBS)
WLPB-TV (PBS)
WVLA-TV (NBC)
WGMB-TV (Fox)
Lafayette
KATC (ABC)
KLFY-TV (CBS)
KADN-TV (Fox)
KLBB-TV (PBS)
Shreveport
ShreveportTimes.com - The Times (Wikipedia)
KTBS-TV (ABC)
KSLA (CBS)
KLTS-TV (PBS)
KMSS-TV (Fox)
Other Cities/Towns
Baker
Zachary
Opelousas
Bunkie
Pineville
Natchitoches
Mansfield