Louisiana's 6th congressional district: Difference between revisions
→Candidates per Sec. of State: Links to new candidate pages |
added a news section |
||
Line 42: | Line 42: | ||
* [[wikipedia:Louisiana's_6th_congressional_district|Wikipedia page for the district]] | * [[wikipedia:Louisiana's_6th_congressional_district|Wikipedia page for the district]] | ||
* [https://ballotpedia.org/Louisiana%27s_6th_Congressional_District_election,_2024 Ballotpedia page for the district] | * [https://ballotpedia.org/Louisiana%27s_6th_Congressional_District_election,_2024 Ballotpedia page for the district] | ||
== News == | |||
* | === July 2024 === | ||
* [https://www.fox8live.com/2024/07/17/qualifying-opens-wednesday-louisianas-redrawn-6th-congressional-district/ Qualifying opens for Race, Fox 8 New Orleans] |
Revision as of 12:53, 17 July 2024
Candidates per Sec. of State
Qualifying remains open as of 7/17/2024. See Secretary of State candidate page.
Other Possible Candidates
- Quentin Anderson (D)
- Scott Sonnier (R-LA-6th Candidate)
Issues
Fields (D) | Gillory (R) | |
---|---|---|
Do you support a federal 15 week abortion ban? | ||
Do you support raising taxes to balance the budget? | ||
Do you support an assault weapons ban? | ||
Do you support a ban on Gerrymandering? | ||
(T/F) Human activities have caused global warming? |