Louisiana's 6th congressional district: Difference between revisions
→Issues: Added Anderson as a serious candidate (based on having a website) |
Updated Guillory's position on Ukraine |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:LA06 - Excalidraw.png|thumb|159x159px|Louisiana's 6th Congressional District]] | |||
== Candidates per Sec. of State == | == Candidates per Sec. of State == | ||
Line 6: | Line 8: | ||
* [[Wilken Jones Jr. (D-LA-6th Candidate)]] | * [[Wilken Jones Jr. (D-LA-6th Candidate)]] | ||
* [[Peter Williams (D-LA-6th Candidate)]] | * [[Peter Williams (D-LA-6th Candidate)]] | ||
See [https://voterportal.sos.la.gov/candidateinquiry Secretary of State candidate page]. | |||
== Issues == | == Issues == | ||
Line 17: | Line 14: | ||
|+ | |+ | ||
! | ! | ||
!Anderson (D) | |||
!Fields (D) | !Fields (D) | ||
!Gillory (R) | !Gillory (R) | ||
|- | |- | ||
|'''Do you support a federal 15 week abortion ban?''' | |'''1. Do you support a $15/hr. minimum wage?''' | ||
|[[File:None-75.png|alt=Unknown| | |[[File:Yes-75.png]] | ||
|[[File:None-75.png|alt=Unknown| | |[[File:None-75.png|alt=Unknown]] | ||
|[[File:None-75.png|alt=Unknown| | |[[File:None-75.png|alt=Unknown]] | ||
|- | |||
|'''2. Do you support a federal 15 week abortion ban?''' | |||
|[[File:No-75.png|alt=Unknown]] | |||
|[[File:None-75.png|alt=Unknown]] | |||
|[[File:None-75.png|alt=Unknown]] | |||
|- | |||
|'''3. Do you support repeal of the Affordable Care Act?''' | |||
|[[File:No-75.png|alt=Unknown]] | |||
|[[File:None-75.png|alt=Unknown]] | |||
|[[File:None-75.png|alt=Unknown]] | |||
|- | |||
| | |||
|'''Anderson (D)''' | |||
|'''Fields (D)''' | |||
|'''Gillory (R)''' | |||
|- | |||
|'''4. Do you support a path to citizenship for DREAMers?''' | |||
|[[File:Yes-75.png]] | |||
|[[File:None-75.png]] | |||
|[[File:None-75.png]] | |||
|- | |||
|'''5. Do you support cutting the Dept. of Education's budget?''' | |||
|[[File:Long Answer.png]] | |||
[[Quentin Anthony Anderson (D-LA-6th Candidate)|Answers]] | |||
|[[File:None-75.png]] | |||
|[[File:None-75.png]] | |||
|- | |||
|'''6. Do you support limits on corporate election spending?''' | |||
|[[File:Yes-75.png]] | |||
|[[File:None-75.png]] | |||
|[[File:None-75.png]] | |||
|- | |||
| | |||
|'''Anderson (D)''' | |||
|'''Fields (D)''' | |||
|'''Gillory (R)''' | |||
|- | |||
|'''7. Do you support spending for the Ukraine military?''' | |||
|[[File:Yes-75.png]] | |||
|[[File:None-75.png]] | |||
|[[File:No-75.png]] | |||
|- | |||
|'''8. Do you support raising taxes to balance the budget?''' | |||
|[[File:Yes-75.png]] | |||
|[[File:None-75.png]] | |||
|[[File:None-75.png]] | |||
|- | |||
|'''9. Do you support more student loan forgiveness?''' | |||
|[[File:Yes-75.png]] | |||
|[[File:None-75.png]] | |||
|[[File:None-75.png]] | |||
|- | |||
| | |||
|'''Anderson (D)''' | |||
|'''Fields (D)''' | |||
|'''Gillory (R)''' | |||
|- | |||
|'''10. Do you support taxing carbon pollution?''' | |||
|[[File:Yes-75.png]] | |||
|[[File:None-75.png]] | |||
|[[File:None-75.png]] | |||
|- | |||
|'''11. Do you support raising the corporate tax rate to 28%?''' | |||
|[[File:Long Answer.png]] | |||
[[Quentin Anthony Anderson (D-LA-6th Candidate)|Answers]] | |||
|[[File:None-75.png]] | |||
|[[File:None-75.png]] | |||
|- | |||
|'''12. Do you support spending for the Israeli military?''' | |||
|[[File:No-75.png]] | |||
|[[File:None-75.png]] | |||
|[[File:None-75.png]] | |||
|- | |||
| | |||
|'''Anderson (D)''' | |||
|'''Fields (D)''' | |||
|'''Gillory (R)''' | |||
|- | |||
|'''13. Do you support a limit on asylum entries into the US?''' | |||
|[[File:No-75.png]] | |||
|[[File:None-75.png]] | |||
|[[File:None-75.png]] | |||
|- | |||
|'''14. Do you support an assault weapons ban?''' | |||
|[[File:Yes-75.png|alt=Unknown]] | |||
|[[File:None-75.png]] | |||
|[[File:None-75.png]] | |||
|- | |- | ||
|'''Do you support | |'''15. Do you support a ban on gerrymandering?''' | ||
|[[File: | |[[File:Yes-75.png]] | ||
|[[File:None-75.png | |[[File:None-75.png]] | ||
|[[File:None-75.png | |[[File:None-75.png]] | ||
|- | |- | ||
|''' | | | ||
| | |'''Anderson (D)''' | ||
| | |'''Fields (D)''' | ||
|'''Gillory (R)''' | |||
|- | |- | ||
|'''Do you support | |'''16. Do you support raising payroll taxes for Social Security solvency?''' | ||
|[[File: | |[[File:Long Answer.png]] | ||
|[[File:None-75.png | [[Quentin Anthony Anderson (D-LA-6th Candidate)|Answers]] | ||
|[[File:None-75.png | |[[File:None-75.png]] | ||
|[[File:None-75.png]] | |||
|- | |- | ||
|''' | |'''17. Do you support cutting benefits for Social Security solvency?''' | ||
|[[File: | |[[File:No-75.png]] | ||
|[[File:None-75.png | |[[File:None-75.png]] | ||
|[[File:None-75.png | |[[File:None-75.png]] | ||
|} | |} | ||
Latest revision as of 13:19, 9 August 2024
Candidates per Sec. of State
- Cleo Fields (D-LA-6th Candidate)
- Elbert Guillory (R-LA-6th Candidate)
- Quentin Anthony Anderson (D-LA-6th Candidate)
- Wilken Jones Jr. (D-LA-6th Candidate)
- Peter Williams (D-LA-6th Candidate)
See Secretary of State candidate page.
Issues
Links
- Wikipedia page for the district
- Ballotpedia page for the district
- OpenSecrets.com - Louisiana District 06
News
July 2024
- Qualifying opens for Race, Fox 8 New Orleans
- Qualifying Starts Wednesday, Louisiana Illuminator
- New Faces Emerge LA District 6, WAFB (CBS)
Local Media for the Race
Alexandria
KALB-TV (NBC)
KLPA-TV (PBS)
KLAX-TV (ABC)
Baton Rouge
The Advocate
WBRZ-TV (ABC)
WAFB (CBS)
WLPB-TV (PBS)
WVLA-TV (NBC)
WGMB-TV (Fox)
Lafayette
KATC (ABC)
KLFY-TV (CBS)
KADN-TV (Fox)
KLBB-TV (PBS)
Shreveport
ShreveportTimes.com - The Times (Wikipedia)
KTBS-TV (ABC)
KSLA (CBS)
KLTS-TV (PBS)
KMSS-TV (Fox)
Other Cities/Towns
Baker
Zachary
Opelousas
Bunkie
Pineville
Natchitoches
Mansfield